<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Philomathy.org by Danny Fekete &#187; YouTube</title>
	<atom:link href="http://www.philomathy.org/tag/youtube/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.philomathy.org</link>
	<description>Openly Fetishising the Human Brain since Ought-Nine</description>
	<lastBuildDate>Sun, 06 Nov 2011 03:22:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Free Brainy Lectures for Everyone!</title>
		<link>http://www.philomathy.org/2011/07/15/free-brainy-lectures-for-everyone/</link>
		<comments>http://www.philomathy.org/2011/07/15/free-brainy-lectures-for-everyone/#comments</comments>
		<pubDate>Fri, 15 Jul 2011 16:46:38 +0000</pubDate>
		<dc:creator>Danny</dc:creator>
				<category><![CDATA[Pleasure]]></category>
		<category><![CDATA[Resource]]></category>
		<category><![CDATA[TED Talks]]></category>
		<category><![CDATA[BBC]]></category>
		<category><![CDATA[Evening for Brains]]></category>
		<category><![CDATA[Goon Show]]></category>
		<category><![CDATA[Massey Lectures]]></category>
		<category><![CDATA[neuroscience]]></category>
		<category><![CDATA[open education]]></category>
		<category><![CDATA[Reith Lectures]]></category>
		<category><![CDATA[Robert Sapolsky]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[V. S. Ramachandran]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.philomathy.org/?p=399</guid>
		<description><![CDATA[Thanks to the goofy interests of our usual attendants (and not, though the allegation would be fair, due to the name of the event), subject matter at Evenings for Brains tends regularly towards neuroscience and psychology in general.  As a result, I was acquainted with V. S. Ramachandran’s TED Talk, and was subsequently chuffed all [...]]]></description>
		<wfw:commentRss>http://www.philomathy.org/2011/07/15/free-brainy-lectures-for-everyone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alan Davies Measures String!  Amazing!</title>
		<link>http://www.philomathy.org/2011/03/03/alan-davies-measures-string-amazing/</link>
		<comments>http://www.philomathy.org/2011/03/03/alan-davies-measures-string-amazing/#comments</comments>
		<pubDate>Fri, 04 Mar 2011 04:32:23 +0000</pubDate>
		<dc:creator>Danny</dc:creator>
				<category><![CDATA[Pleasure]]></category>
		<category><![CDATA[Resource]]></category>
		<category><![CDATA[Teaching]]></category>
		<category><![CDATA[Alan Davies]]></category>
		<category><![CDATA[chemistry]]></category>
		<category><![CDATA[fractals]]></category>
		<category><![CDATA[Horizon]]></category>
		<category><![CDATA[physics]]></category>
		<category><![CDATA[QI]]></category>
		<category><![CDATA[Quite Interesting]]></category>
		<category><![CDATA[scale]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.philomathy.org/?p=374</guid>
		<description><![CDATA[A quick post and a long video: Alan Davies of Quite Interesting fame recently featured in an episode of the venerable BBC documentary series, Horizon.  In the grand pedantic tradition of trying to answer rhetorical questions, Alan wanders through laser measuring technology, fractals, atomic structure, and quantum mechanics as he tries to figure out “how [...]]]></description>
		<wfw:commentRss>http://www.philomathy.org/2011/03/03/alan-davies-measures-string-amazing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s a plane.</title>
		<link>http://www.philomathy.org/2010/11/28/its-a-plane/</link>
		<comments>http://www.philomathy.org/2010/11/28/its-a-plane/#comments</comments>
		<pubDate>Mon, 29 Nov 2010 02:37:00 +0000</pubDate>
		<dc:creator>Danny</dc:creator>
				<category><![CDATA[Handwritten]]></category>
		<category><![CDATA[Pleasure]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[astrophotography]]></category>
		<category><![CDATA[Hubble Deep Field]]></category>
		<category><![CDATA[moon]]></category>
		<category><![CDATA[naturalism]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[plane]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.philomathy.org/?p=304</guid>
		<description><![CDATA[Especially for accomplished photographers who have the skill, patience, and nerve to capture mind-blowing images of nature, it&#8217;s a shame that Photoshop has ruined Truth.  Even if their motivation is internal and they’re not especially interested in riches and fame, it must be a little deflating to consider that a recent triumph needs to weather [...]]]></description>
		<wfw:commentRss>http://www.philomathy.org/2010/11/28/its-a-plane/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gems and Ink</title>
		<link>http://www.philomathy.org/2010/11/26/gems-and-ink/</link>
		<comments>http://www.philomathy.org/2010/11/26/gems-and-ink/#comments</comments>
		<pubDate>Fri, 26 Nov 2010 20:27:10 +0000</pubDate>
		<dc:creator>Danny</dc:creator>
				<category><![CDATA[Handwritten]]></category>
		<category><![CDATA[Pleasure]]></category>
		<category><![CDATA[chemistry]]></category>
		<category><![CDATA[fountain pens]]></category>
		<category><![CDATA[gems]]></category>
		<category><![CDATA[ink]]></category>
		<category><![CDATA[Martyn Poliakoff]]></category>
		<category><![CDATA[Nottingham University]]></category>
		<category><![CDATA[pen]]></category>
		<category><![CDATA[Periodic Table of Videos]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.philomathy.org/?p=300</guid>
		<description><![CDATA[There’s an increasingly rare type of fountain pen ink that was discontinued in 2001 called Parker Penman.  The problem seems to have been that the ink was unusually saturated and included a suspension of metallic particles, achieving vibrant colours and fun reflective effects (as Diamine Majestic Blue is known to, today) but also clogging the [...]]]></description>
		<wfw:commentRss>http://www.philomathy.org/2010/11/26/gems-and-ink/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fun with Scale</title>
		<link>http://www.philomathy.org/2010/02/05/fun-with-scale/</link>
		<comments>http://www.philomathy.org/2010/02/05/fun-with-scale/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 05:13:56 +0000</pubDate>
		<dc:creator>Danny</dc:creator>
				<category><![CDATA[Handwritten]]></category>
		<category><![CDATA[Resource]]></category>
		<category><![CDATA[TED Talks]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[Brian Cox]]></category>
		<category><![CDATA[lectures]]></category>
		<category><![CDATA[links]]></category>
		<category><![CDATA[Powers of Ten]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.philomathy.org/?p=277</guid>
		<description><![CDATA[Yay, more astronomy, sort of.  I think It’s safe to assume that most people who’d read this blorg have heard of (and probably by extension, seen) the Powers of Ten video produced by IBM in the bygone era of the ancient 1970s, but if not, here.  (also, a heritage-style website may be found here.) I [...]]]></description>
		<wfw:commentRss>http://www.philomathy.org/2010/02/05/fun-with-scale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>YouTube Excisions</title>
		<link>http://www.philomathy.org/2010/01/07/youtube-excisions/</link>
		<comments>http://www.philomathy.org/2010/01/07/youtube-excisions/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 22:54:15 +0000</pubDate>
		<dc:creator>Danny</dc:creator>
				<category><![CDATA[Handwritten]]></category>
		<category><![CDATA[Resource]]></category>
		<category><![CDATA[bookmarklet]]></category>
		<category><![CDATA[links]]></category>
		<category><![CDATA[video capture]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.philomathy.org/?p=270</guid>
		<description><![CDATA[*December 8, 2010 Update: The tools linked to in this post are largely obsolete now.  To download Flash media with neither muss nor fuss, my go-to tool for the last year or so has been FlashGot, made by the same folks what do NoScript, another Firefox plugin I&#8217;ve been using. I’m writing this post with [...]]]></description>
		<wfw:commentRss>http://www.philomathy.org/2010/01/07/youtube-excisions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Love Songs for Science</title>
		<link>http://www.philomathy.org/2009/10/25/love-songs-for-science/</link>
		<comments>http://www.philomathy.org/2009/10/25/love-songs-for-science/#comments</comments>
		<pubDate>Sun, 25 Oct 2009 06:55:27 +0000</pubDate>
		<dc:creator>Danny</dc:creator>
				<category><![CDATA[Handwritten]]></category>
		<category><![CDATA[Pleasure]]></category>
		<category><![CDATA[Resource]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[Auto-Tuning]]></category>
		<category><![CDATA[Carl Sagan]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[links]]></category>
		<category><![CDATA[pedagogy]]></category>
		<category><![CDATA[Richard Feynman]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[TED Talks]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.philomathy.org/?p=229</guid>
		<description><![CDATA[I’ve gotten linked to John Boswell’s Symphony of Science videos a couple of times now, so this probably won’t be news for anyone.  I’d kind of like to document it though for archival purposes so that, if nothing else, I can know when I discovered Neil deGrasse Tyson, a science popularizer cut from the same [...]]]></description>
		<wfw:commentRss>http://www.philomathy.org/2009/10/25/love-songs-for-science/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Dammit, Feynman!</title>
		<link>http://www.philomathy.org/2009/09/19/dammit-feynman/</link>
		<comments>http://www.philomathy.org/2009/09/19/dammit-feynman/#comments</comments>
		<pubDate>Sat, 19 Sep 2009 05:51:42 +0000</pubDate>
		<dc:creator>Danny</dc:creator>
				<category><![CDATA[Pleasure]]></category>
		<category><![CDATA[Resource]]></category>
		<category><![CDATA[lectures]]></category>
		<category><![CDATA[physics]]></category>
		<category><![CDATA[Richard Feynman]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.philomathy.org/?p=210</guid>
		<description><![CDATA[Stupidly, at some point, I stopped being a good sponge and started caring about what others saw me sucking up.  If everyone in the room seemed to have already sucked it up long ago, for example, the compulsion has grown for me to try to make a note of the thing, and then to pretend [...]]]></description>
		<wfw:commentRss>http://www.philomathy.org/2009/09/19/dammit-feynman/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water</title>
		<link>http://www.philomathy.org/2009/08/05/water/</link>
		<comments>http://www.philomathy.org/2009/08/05/water/#comments</comments>
		<pubDate>Wed, 05 Aug 2009 23:14:45 +0000</pubDate>
		<dc:creator>Danny</dc:creator>
				<category><![CDATA[Pleasure]]></category>
		<category><![CDATA[chemistry]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.philomathy.org/?p=180</guid>
		<description><![CDATA[One cubic metre of water (at the correct temperature) weighs one metric tonne.  Cool, huh? Shame to waste a car, though.  (Thanks, Geoff, again.)]]></description>
		<wfw:commentRss>http://www.philomathy.org/2009/08/05/water/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Free Music from Some Lovely Indie Games</title>
		<link>http://www.philomathy.org/2009/06/22/free-music-from-some-lovely-indie-games/</link>
		<comments>http://www.philomathy.org/2009/06/22/free-music-from-some-lovely-indie-games/#comments</comments>
		<pubDate>Tue, 23 Jun 2009 03:55:54 +0000</pubDate>
		<dc:creator>Danny</dc:creator>
				<category><![CDATA[Pleasure]]></category>
		<category><![CDATA[Blueberry Garden]]></category>
		<category><![CDATA[Braid]]></category>
		<category><![CDATA[independent games]]></category>
		<category><![CDATA[links]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[soundtrack]]></category>
		<category><![CDATA[World of Goo]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.philomathy.org/?p=162</guid>
		<description><![CDATA[A quickie: for folks who don’t necessarily enjoy video games but do enjoy very pleasant music, I’ve tracked down the soundtracks for World of Goo, Braid, and Blueberry Garden. For those who do enjoy video games but haven’t explored these titles, they’re all really, really great, original, independently-produced games with appropriately singular musical scores. Kyle [...]]]></description>
		<wfw:commentRss>http://www.philomathy.org/2009/06/22/free-music-from-some-lovely-indie-games/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

