<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Philomathy.org by Danny Fekete &#187; science</title>
	<atom:link href="http://www.philomathy.org/tag/science/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.philomathy.org</link>
	<description>Openly Fetishising the Human Brain since Ought-Nine</description>
	<lastBuildDate>Sun, 06 Nov 2011 03:22:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Free Brainy Lectures for Everyone!</title>
		<link>http://www.philomathy.org/2011/07/15/free-brainy-lectures-for-everyone/</link>
		<comments>http://www.philomathy.org/2011/07/15/free-brainy-lectures-for-everyone/#comments</comments>
		<pubDate>Fri, 15 Jul 2011 16:46:38 +0000</pubDate>
		<dc:creator>Danny</dc:creator>
				<category><![CDATA[Pleasure]]></category>
		<category><![CDATA[Resource]]></category>
		<category><![CDATA[TED Talks]]></category>
		<category><![CDATA[BBC]]></category>
		<category><![CDATA[Evening for Brains]]></category>
		<category><![CDATA[Goon Show]]></category>
		<category><![CDATA[Massey Lectures]]></category>
		<category><![CDATA[neuroscience]]></category>
		<category><![CDATA[open education]]></category>
		<category><![CDATA[Reith Lectures]]></category>
		<category><![CDATA[Robert Sapolsky]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[V. S. Ramachandran]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.philomathy.org/?p=399</guid>
		<description><![CDATA[Thanks to the goofy interests of our usual attendants (and not, though the allegation would be fair, due to the name of the event), subject matter at Evenings for Brains tends regularly towards neuroscience and psychology in general.  As a result, I was acquainted with V. S. Ramachandran’s TED Talk, and was subsequently chuffed all [...]]]></description>
		<wfw:commentRss>http://www.philomathy.org/2011/07/15/free-brainy-lectures-for-everyone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Podcast Highlights, Part I</title>
		<link>http://www.philomathy.org/2011/04/25/podcast-highlights-part-i/</link>
		<comments>http://www.philomathy.org/2011/04/25/podcast-highlights-part-i/#comments</comments>
		<pubDate>Mon, 25 Apr 2011 23:28:56 +0000</pubDate>
		<dc:creator>Danny</dc:creator>
				<category><![CDATA[Handwritten]]></category>
		<category><![CDATA[Pleasure]]></category>
		<category><![CDATA[Exploring Our World]]></category>
		<category><![CDATA[Gideon]]></category>
		<category><![CDATA[links]]></category>
		<category><![CDATA[Mark Thomas]]></category>
		<category><![CDATA[podcasts]]></category>
		<category><![CDATA[Radio Lab]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[The Moth]]></category>
		<category><![CDATA[Youth Group]]></category>

		<guid isPermaLink="false">http://www.philomathy.org/?p=391</guid>
		<description><![CDATA[(I usually write these posts by hand before putting them up, which means, I think, somewhat less horrible prosody that may otherwise happen, but also, that I can be side-tracked and my posts are either lost or terribly delayed.  And, because I don’t date the writing in my notebooks, I have no idea how long [...]]]></description>
		<wfw:commentRss>http://www.philomathy.org/2011/04/25/podcast-highlights-part-i/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alan Davies Measures String!  Amazing!</title>
		<link>http://www.philomathy.org/2011/03/03/alan-davies-measures-string-amazing/</link>
		<comments>http://www.philomathy.org/2011/03/03/alan-davies-measures-string-amazing/#comments</comments>
		<pubDate>Fri, 04 Mar 2011 04:32:23 +0000</pubDate>
		<dc:creator>Danny</dc:creator>
				<category><![CDATA[Pleasure]]></category>
		<category><![CDATA[Resource]]></category>
		<category><![CDATA[Teaching]]></category>
		<category><![CDATA[Alan Davies]]></category>
		<category><![CDATA[chemistry]]></category>
		<category><![CDATA[fractals]]></category>
		<category><![CDATA[Horizon]]></category>
		<category><![CDATA[physics]]></category>
		<category><![CDATA[QI]]></category>
		<category><![CDATA[Quite Interesting]]></category>
		<category><![CDATA[scale]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.philomathy.org/?p=374</guid>
		<description><![CDATA[A quick post and a long video: Alan Davies of Quite Interesting fame recently featured in an episode of the venerable BBC documentary series, Horizon.  In the grand pedantic tradition of trying to answer rhetorical questions, Alan wanders through laser measuring technology, fractals, atomic structure, and quantum mechanics as he tries to figure out “how [...]]]></description>
		<wfw:commentRss>http://www.philomathy.org/2011/03/03/alan-davies-measures-string-amazing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Love Songs for Science</title>
		<link>http://www.philomathy.org/2009/10/25/love-songs-for-science/</link>
		<comments>http://www.philomathy.org/2009/10/25/love-songs-for-science/#comments</comments>
		<pubDate>Sun, 25 Oct 2009 06:55:27 +0000</pubDate>
		<dc:creator>Danny</dc:creator>
				<category><![CDATA[Handwritten]]></category>
		<category><![CDATA[Pleasure]]></category>
		<category><![CDATA[Resource]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[Auto-Tuning]]></category>
		<category><![CDATA[Carl Sagan]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[links]]></category>
		<category><![CDATA[pedagogy]]></category>
		<category><![CDATA[Richard Feynman]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[TED Talks]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.philomathy.org/?p=229</guid>
		<description><![CDATA[I’ve gotten linked to John Boswell’s Symphony of Science videos a couple of times now, so this probably won’t be news for anyone.  I’d kind of like to document it though for archival purposes so that, if nothing else, I can know when I discovered Neil deGrasse Tyson, a science popularizer cut from the same [...]]]></description>
		<wfw:commentRss>http://www.philomathy.org/2009/10/25/love-songs-for-science/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Dammit, Feynman!</title>
		<link>http://www.philomathy.org/2009/09/19/dammit-feynman/</link>
		<comments>http://www.philomathy.org/2009/09/19/dammit-feynman/#comments</comments>
		<pubDate>Sat, 19 Sep 2009 05:51:42 +0000</pubDate>
		<dc:creator>Danny</dc:creator>
				<category><![CDATA[Pleasure]]></category>
		<category><![CDATA[Resource]]></category>
		<category><![CDATA[lectures]]></category>
		<category><![CDATA[physics]]></category>
		<category><![CDATA[Richard Feynman]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.philomathy.org/?p=210</guid>
		<description><![CDATA[Stupidly, at some point, I stopped being a good sponge and started caring about what others saw me sucking up.  If everyone in the room seemed to have already sucked it up long ago, for example, the compulsion has grown for me to try to make a note of the thing, and then to pretend [...]]]></description>
		<wfw:commentRss>http://www.philomathy.org/2009/09/19/dammit-feynman/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Giant Space Telescope and TEDxTO: Yum!</title>
		<link>http://www.philomathy.org/2009/09/05/giant-space-telescope-and-tedxto-yum/</link>
		<comments>http://www.philomathy.org/2009/09/05/giant-space-telescope-and-tedxto-yum/#comments</comments>
		<pubDate>Sat, 05 Sep 2009 23:09:06 +0000</pubDate>
		<dc:creator>Danny</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[TED Talks]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[information technology]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[Stian]]></category>

		<guid isPermaLink="false">http://www.philomathy.org/?p=195</guid>
		<description><![CDATA[Several things of interest to folks who are generally interesting: Fellow Torontonians who have an interest in looking upwards with the aid of powerful, optical apparatus might be interested in the public viewing opportunities being made available by the David Dunlap Observatory in Richmond Hill.  (Also, I’d love an excuse to make an evening of [...]]]></description>
		<wfw:commentRss>http://www.philomathy.org/2009/09/05/giant-space-telescope-and-tedxto-yum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>News Clouds at The Daily Anvil</title>
		<link>http://www.philomathy.org/2009/08/22/news-clouds-at-the-daily-anvil/</link>
		<comments>http://www.philomathy.org/2009/08/22/news-clouds-at-the-daily-anvil/#comments</comments>
		<pubDate>Sat, 22 Aug 2009 07:17:47 +0000</pubDate>
		<dc:creator>Danny</dc:creator>
				<category><![CDATA[Pleasure]]></category>
		<category><![CDATA[Words and Language]]></category>
		<category><![CDATA[Byron]]></category>
		<category><![CDATA[experimentation]]></category>
		<category><![CDATA[information technology]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[tag clouds]]></category>
		<category><![CDATA[The Daily Anvil]]></category>
		<category><![CDATA[Wordle]]></category>

		<guid isPermaLink="false">http://www.philomathy.org/?p=186</guid>
		<description><![CDATA[Because Byron’s the cool sort of cat what wonders about things and then fiddles with them until he has answers, he’s been playing with Wordle’s graphic representation of word frequency to see if he can capture and distinguish the flavour of diverse news publications by feeding in a week’s worth of copy.  It’s a neat [...]]]></description>
		<wfw:commentRss>http://www.philomathy.org/2009/08/22/news-clouds-at-the-daily-anvil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water</title>
		<link>http://www.philomathy.org/2009/08/05/water/</link>
		<comments>http://www.philomathy.org/2009/08/05/water/#comments</comments>
		<pubDate>Wed, 05 Aug 2009 23:14:45 +0000</pubDate>
		<dc:creator>Danny</dc:creator>
				<category><![CDATA[Pleasure]]></category>
		<category><![CDATA[chemistry]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.philomathy.org/?p=180</guid>
		<description><![CDATA[One cubic metre of water (at the correct temperature) weighs one metric tonne.  Cool, huh? Shame to waste a car, though.  (Thanks, Geoff, again.)]]></description>
		<wfw:commentRss>http://www.philomathy.org/2009/08/05/water/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>TED Talks: Introduction and Robert Full</title>
		<link>http://www.philomathy.org/2009/06/21/ted-talks-introduction-and-robert-full/</link>
		<comments>http://www.philomathy.org/2009/06/21/ted-talks-introduction-and-robert-full/#comments</comments>
		<pubDate>Sun, 21 Jun 2009 19:19:00 +0000</pubDate>
		<dc:creator>Danny</dc:creator>
				<category><![CDATA[Resource]]></category>
		<category><![CDATA[TED Talks]]></category>
		<category><![CDATA[biology]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[feet]]></category>
		<category><![CDATA[funding]]></category>
		<category><![CDATA[lectures]]></category>
		<category><![CDATA[links]]></category>
		<category><![CDATA[multidisciplinarity]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[Robert Full]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://www.philomathy.org/?p=145</guid>
		<description><![CDATA[One of my plans for this space is to regularly highlight TED Talks, which Geoff initially discovered by seeing Sir Ken Robinson’s Talk during a professional development day while on practicum in 2006. I gushed all over the place about it then, but for folks who don’t know about them, the Talks are a series [...]]]></description>
		<wfw:commentRss>http://www.philomathy.org/2009/06/21/ted-talks-introduction-and-robert-full/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Please Meet Michael Runtz, Naturalist and Superhero</title>
		<link>http://www.philomathy.org/2009/05/26/please-meet-michael-runtz-naturalist-and-superhero/</link>
		<comments>http://www.philomathy.org/2009/05/26/please-meet-michael-runtz-naturalist-and-superhero/#comments</comments>
		<pubDate>Tue, 26 May 2009 23:56:59 +0000</pubDate>
		<dc:creator>Danny</dc:creator>
				<category><![CDATA[Handwritten]]></category>
		<category><![CDATA[Resource]]></category>
		<category><![CDATA[lectures]]></category>
		<category><![CDATA[links]]></category>
		<category><![CDATA[Michael Runtz]]></category>
		<category><![CDATA[naturalism]]></category>
		<category><![CDATA[open education]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://www.philomathy.org/?p=95</guid>
		<description><![CDATA[I’m grateful to Gideon Weisman for a lot of things: I met him in high school and formed a very tight friendship with him in our OAC year, though both of us lived only tangentially within each other’s dominant social circles.[1] We fell in and out of contact through university, but as is the case [...]]]></description>
		<wfw:commentRss>http://www.philomathy.org/2009/05/26/please-meet-michael-runtz-naturalist-and-superhero/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

