<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Philomathy.org by Danny Fekete &#187; chemistry</title>
	<atom:link href="http://www.philomathy.org/tag/chemistry/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.philomathy.org</link>
	<description>Openly Fetishising the Human Brain since Ought-Nine</description>
	<lastBuildDate>Sun, 06 Nov 2011 03:22:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Alan Davies Measures String!  Amazing!</title>
		<link>http://www.philomathy.org/2011/03/03/alan-davies-measures-string-amazing/</link>
		<comments>http://www.philomathy.org/2011/03/03/alan-davies-measures-string-amazing/#comments</comments>
		<pubDate>Fri, 04 Mar 2011 04:32:23 +0000</pubDate>
		<dc:creator>Danny</dc:creator>
				<category><![CDATA[Pleasure]]></category>
		<category><![CDATA[Resource]]></category>
		<category><![CDATA[Teaching]]></category>
		<category><![CDATA[Alan Davies]]></category>
		<category><![CDATA[chemistry]]></category>
		<category><![CDATA[fractals]]></category>
		<category><![CDATA[Horizon]]></category>
		<category><![CDATA[physics]]></category>
		<category><![CDATA[QI]]></category>
		<category><![CDATA[Quite Interesting]]></category>
		<category><![CDATA[scale]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.philomathy.org/?p=374</guid>
		<description><![CDATA[A quick post and a long video: Alan Davies of Quite Interesting fame recently featured in an episode of the venerable BBC documentary series, Horizon.  In the grand pedantic tradition of trying to answer rhetorical questions, Alan wanders through laser measuring technology, fractals, atomic structure, and quantum mechanics as he tries to figure out “how [...]]]></description>
		<wfw:commentRss>http://www.philomathy.org/2011/03/03/alan-davies-measures-string-amazing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gems and Ink</title>
		<link>http://www.philomathy.org/2010/11/26/gems-and-ink/</link>
		<comments>http://www.philomathy.org/2010/11/26/gems-and-ink/#comments</comments>
		<pubDate>Fri, 26 Nov 2010 20:27:10 +0000</pubDate>
		<dc:creator>Danny</dc:creator>
				<category><![CDATA[Handwritten]]></category>
		<category><![CDATA[Pleasure]]></category>
		<category><![CDATA[chemistry]]></category>
		<category><![CDATA[fountain pens]]></category>
		<category><![CDATA[gems]]></category>
		<category><![CDATA[ink]]></category>
		<category><![CDATA[Martyn Poliakoff]]></category>
		<category><![CDATA[Nottingham University]]></category>
		<category><![CDATA[pen]]></category>
		<category><![CDATA[Periodic Table of Videos]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.philomathy.org/?p=300</guid>
		<description><![CDATA[There’s an increasingly rare type of fountain pen ink that was discontinued in 2001 called Parker Penman.  The problem seems to have been that the ink was unusually saturated and included a suspension of metallic particles, achieving vibrant colours and fun reflective effects (as Diamine Majestic Blue is known to, today) but also clogging the [...]]]></description>
		<wfw:commentRss>http://www.philomathy.org/2010/11/26/gems-and-ink/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water</title>
		<link>http://www.philomathy.org/2009/08/05/water/</link>
		<comments>http://www.philomathy.org/2009/08/05/water/#comments</comments>
		<pubDate>Wed, 05 Aug 2009 23:14:45 +0000</pubDate>
		<dc:creator>Danny</dc:creator>
				<category><![CDATA[Pleasure]]></category>
		<category><![CDATA[chemistry]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.philomathy.org/?p=180</guid>
		<description><![CDATA[One cubic metre of water (at the correct temperature) weighs one metric tonne.  Cool, huh? Shame to waste a car, though.  (Thanks, Geoff, again.)]]></description>
		<wfw:commentRss>http://www.philomathy.org/2009/08/05/water/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Tea with Martyn</title>
		<link>http://www.philomathy.org/2009/05/28/tea-with-martyn/</link>
		<comments>http://www.philomathy.org/2009/05/28/tea-with-martyn/#comments</comments>
		<pubDate>Thu, 28 May 2009 06:27:43 +0000</pubDate>
		<dc:creator>Danny</dc:creator>
				<category><![CDATA[Resource]]></category>
		<category><![CDATA[caterpillar]]></category>
		<category><![CDATA[chemistry]]></category>
		<category><![CDATA[tea]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.philomathy.org/?p=105</guid>
		<description><![CDATA[Here&#8217;s more support for my solipsism: Martyn Poliakoff explains the chemistry of tea in celebration of the Chinese New Year, harmonizing my affections for both Camellia senensis and cotton-headed professors. The weirdest thing is that I didn&#8217;t find it browsing the Periodic Table of Videos, but as a see-also link after viewing this disturbing commercial: [...]]]></description>
		<wfw:commentRss>http://www.philomathy.org/2009/05/28/tea-with-martyn/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Content Update, Issue 1</title>
		<link>http://www.philomathy.org/2009/05/21/content-update-issue-1/</link>
		<comments>http://www.philomathy.org/2009/05/21/content-update-issue-1/#comments</comments>
		<pubDate>Thu, 21 May 2009 21:57:26 +0000</pubDate>
		<dc:creator>Danny</dc:creator>
				<category><![CDATA[Blog News]]></category>
		<category><![CDATA[chemistry]]></category>
		<category><![CDATA[fountain pens]]></category>
		<category><![CDATA[pen]]></category>
		<category><![CDATA[Second Life]]></category>
		<category><![CDATA[update]]></category>

		<guid isPermaLink="false">http://www.philomathy.org/?p=83</guid>
		<description><![CDATA[A quick, non-handwritten post for resource links and updates to previous articles will follow almost immediately. From “Doodle of a Massively Multiplayer Online University” (link) Ken Hudson, an instructor at Loyalist College, recently presented at OISE on his experience discovering and then designing post-secondary education and training environments in Second Life, and this full presentation [...]]]></description>
		<wfw:commentRss>http://www.philomathy.org/2009/05/21/content-update-issue-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Elementary Education</title>
		<link>http://www.philomathy.org/2009/04/23/elementary-education/</link>
		<comments>http://www.philomathy.org/2009/04/23/elementary-education/#comments</comments>
		<pubDate>Thu, 23 Apr 2009 23:03:05 +0000</pubDate>
		<dc:creator>Danny</dc:creator>
				<category><![CDATA[Handwritten]]></category>
		<category><![CDATA[Resource]]></category>
		<category><![CDATA[chemistry]]></category>
		<category><![CDATA[links]]></category>
		<category><![CDATA[Nottingham University]]></category>

		<guid isPermaLink="false">http://www.philomathy.org/?p=59</guid>
		<description><![CDATA[As I’m now on the other side of my final paper for Recurring Issues in Higher Education, I’m hoping to get back into a regular posting schedule. My goal is one substantial post per week, starting now with one of the culprits for my slow scholastic progress: the eminently dilatory Periodic Table of Videos. Leave [...]]]></description>
		<wfw:commentRss>http://www.philomathy.org/2009/04/23/elementary-education/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

