<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Philomathy.org by Danny Fekete &#187; astronomy</title>
	<atom:link href="http://www.philomathy.org/tag/astronomy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.philomathy.org</link>
	<description>Openly Fetishising the Human Brain since Ought-Nine</description>
	<lastBuildDate>Sun, 06 Nov 2011 03:22:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>It&#8217;s a plane.</title>
		<link>http://www.philomathy.org/2010/11/28/its-a-plane/</link>
		<comments>http://www.philomathy.org/2010/11/28/its-a-plane/#comments</comments>
		<pubDate>Mon, 29 Nov 2010 02:37:00 +0000</pubDate>
		<dc:creator>Danny</dc:creator>
				<category><![CDATA[Handwritten]]></category>
		<category><![CDATA[Pleasure]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[astrophotography]]></category>
		<category><![CDATA[Hubble Deep Field]]></category>
		<category><![CDATA[moon]]></category>
		<category><![CDATA[naturalism]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[plane]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.philomathy.org/?p=304</guid>
		<description><![CDATA[Especially for accomplished photographers who have the skill, patience, and nerve to capture mind-blowing images of nature, it&#8217;s a shame that Photoshop has ruined Truth.  Even if their motivation is internal and they’re not especially interested in riches and fame, it must be a little deflating to consider that a recent triumph needs to weather [...]]]></description>
		<wfw:commentRss>http://www.philomathy.org/2010/11/28/its-a-plane/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fun with Scale</title>
		<link>http://www.philomathy.org/2010/02/05/fun-with-scale/</link>
		<comments>http://www.philomathy.org/2010/02/05/fun-with-scale/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 05:13:56 +0000</pubDate>
		<dc:creator>Danny</dc:creator>
				<category><![CDATA[Handwritten]]></category>
		<category><![CDATA[Resource]]></category>
		<category><![CDATA[TED Talks]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[Brian Cox]]></category>
		<category><![CDATA[lectures]]></category>
		<category><![CDATA[links]]></category>
		<category><![CDATA[Powers of Ten]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.philomathy.org/?p=277</guid>
		<description><![CDATA[Yay, more astronomy, sort of.  I think It’s safe to assume that most people who’d read this blorg have heard of (and probably by extension, seen) the Powers of Ten video produced by IBM in the bygone era of the ancient 1970s, but if not, here.  (also, a heritage-style website may be found here.) I [...]]]></description>
		<wfw:commentRss>http://www.philomathy.org/2010/02/05/fun-with-scale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Love Songs for Science</title>
		<link>http://www.philomathy.org/2009/10/25/love-songs-for-science/</link>
		<comments>http://www.philomathy.org/2009/10/25/love-songs-for-science/#comments</comments>
		<pubDate>Sun, 25 Oct 2009 06:55:27 +0000</pubDate>
		<dc:creator>Danny</dc:creator>
				<category><![CDATA[Handwritten]]></category>
		<category><![CDATA[Pleasure]]></category>
		<category><![CDATA[Resource]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[Auto-Tuning]]></category>
		<category><![CDATA[Carl Sagan]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[links]]></category>
		<category><![CDATA[pedagogy]]></category>
		<category><![CDATA[Richard Feynman]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[TED Talks]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.philomathy.org/?p=229</guid>
		<description><![CDATA[I’ve gotten linked to John Boswell’s Symphony of Science videos a couple of times now, so this probably won’t be news for anyone.  I’d kind of like to document it though for archival purposes so that, if nothing else, I can know when I discovered Neil deGrasse Tyson, a science popularizer cut from the same [...]]]></description>
		<wfw:commentRss>http://www.philomathy.org/2009/10/25/love-songs-for-science/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Giant Space Telescope and TEDxTO: Yum!</title>
		<link>http://www.philomathy.org/2009/09/05/giant-space-telescope-and-tedxto-yum/</link>
		<comments>http://www.philomathy.org/2009/09/05/giant-space-telescope-and-tedxto-yum/#comments</comments>
		<pubDate>Sat, 05 Sep 2009 23:09:06 +0000</pubDate>
		<dc:creator>Danny</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[TED Talks]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[information technology]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[Stian]]></category>

		<guid isPermaLink="false">http://www.philomathy.org/?p=195</guid>
		<description><![CDATA[Several things of interest to folks who are generally interesting: Fellow Torontonians who have an interest in looking upwards with the aid of powerful, optical apparatus might be interested in the public viewing opportunities being made available by the David Dunlap Observatory in Richmond Hill.  (Also, I’d love an excuse to make an evening of [...]]]></description>
		<wfw:commentRss>http://www.philomathy.org/2009/09/05/giant-space-telescope-and-tedxto-yum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SpringerLink Bonanza!</title>
		<link>http://www.philomathy.org/2009/05/25/springerlink-bonanza/</link>
		<comments>http://www.philomathy.org/2009/05/25/springerlink-bonanza/#comments</comments>
		<pubDate>Mon, 25 May 2009 20:38:24 +0000</pubDate>
		<dc:creator>Danny</dc:creator>
				<category><![CDATA[Resource]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[ebooks]]></category>
		<category><![CDATA[links]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[SpringerLink]]></category>
		<category><![CDATA[Stian]]></category>
		<category><![CDATA[textbooks]]></category>

		<guid isPermaLink="false">http://www.philomathy.org/?p=86</guid>
		<description><![CDATA[This is all Stian’s fault. Students of the University of Toronto are probably familiar with MyAccess, a sort of meta-webpage that pops up when they want to access normally restricted and proprietary resources (journal databases like JSTOR or Eric, for example) and allows them to log into those websites using their individual UofT passwords. Essentially, [...]]]></description>
		<wfw:commentRss>http://www.philomathy.org/2009/05/25/springerlink-bonanza/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>This isn&#8217;t your Father&#8217;s Supernova.</title>
		<link>http://www.philomathy.org/2009/05/13/this-is-not-your-fathers-supernova/</link>
		<comments>http://www.philomathy.org/2009/05/13/this-is-not-your-fathers-supernova/#comments</comments>
		<pubDate>Wed, 13 May 2009 19:07:27 +0000</pubDate>
		<dc:creator>Danny</dc:creator>
				<category><![CDATA[Resource]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[links]]></category>
		<category><![CDATA[movies]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[Star Trek]]></category>

		<guid isPermaLink="false">http://www.philomathy.org/?p=69</guid>
		<description><![CDATA[It looks like grudging enjoyment of the new Star Trek movie isn&#8217;t just for curmudgeonly jerks like me anymore, but I also got some pleasure out of watching for, identifying, and then riling at the bad science showcased therein. (More constructively:) A good article, if you&#8217;d like a catalogue and readable analysis of the foibles [...]]]></description>
		<wfw:commentRss>http://www.philomathy.org/2009/05/13/this-is-not-your-fathers-supernova/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

